Basic Info
Test Method: HPLC
HS Code: 2001909090
Active Ingredients: Curcumin
Appearance: Orange Yellow Powder
Product Description
Product Name: | Turmeric extract | |
active ingredients: | curcumin | |
spec: | 98% | |
appearance: | orange yellow powder | |
CAS No.: | 458-37-7 | |
Latin Name: | Curcuma Longa L. | |
Appearance: | Yellow fine powder | |
Specification: | Curcumin 95% | |
Test Method: | HPLC | |
Extract Ratio: | 5:1 10:1 20:1 (customized by your requests) | |
Standard: | USP/BP | |
Delivery time: | Around 3-5 workdays after your payment. | |
MOQ: | 5kg packed in aluminum foil bag,double plastic-bag inside | |
Packing: | In fiber-drums with two-plastic bags inside. | |
Net Weight: | 25kgs/Drum | |
Gross Weight: | 28kgs/Drum | |
Drum Size & Volume: | I.D.42cm × H52cm, 0.08 m³/ Drum | |
Srorage: | Stored in dry and cool place, keep away from strong light and heat. | |
Shelf Life : | Two years when properly stored. |
Function:
1. Can be used for boron quantification in the curcumin method. It reacts with boric acid forming a red colored
compound, known as rosocyanine.
2. May be used as a food coloring. As a food additive
Packaging &Storage:
Packaging: 1kg~5kg / aluminum foil vacuum bag; 25kg drum.Or as per your requirement
Storage: Store in a cool, dry and and well-sealed container; Keep away from moisture and strong light/heat.
Shelf Life: 2 years if properly stored.
sales001@sxrebecca.com